Inpatient 8A/B Pathway
Courses have been selected to support nurses working on the inpatient hematology oncology and cellular therapy transplant unit in Central Zone. Nurses on 8A/B provide complex oncology care to patients with hematological malignancies and their families. Nurses need to demonstrate the ability to apply knowledge and competencies according to standards for specialized cancer nurses to practice on 8A/B.
Courses Included
| TTP Phase | Courses Included* | Registration | Duration (Weeks) | Learning Hours |
|---|---|---|---|---|
| Novice to Advanced Beginner | Focus on Unit Specific Orientation | CNE/ CPL/ CRN | N/A | N/A |
| Novice to Advanced Beginner | Cancer Care Basics for Nova Scotia (CCBNS) | On Demand | 12 | 25 |
| Novice to Advanced Beginner | Oncological Emergencies: Core Conditions (OEMA) | On Demand | 6 | 5 |
| Advanced Beginner to Competent | Foundations of Cancer Disease Sites Hematological Malignancies (CDSH) | On Demand | 8 | 22.5 |
| Competent to Proficient | Cancer Systemic Therapy Certification Course (Provincial Standardized Chemotherapy and Biotherapy course) | 6 times yearly | 11 | 60 |
| Competent to Proficient | Foundations of Cancer Disease Sites (CDSM) — choice depending on area of practice and learning need | On Demand | 6 | 3–5 |
| Proficient to Expert | Chemotherapy Competency Maintenance Course on Demand (CCMD) | On Demand | 8 | 5 |
| Proficient to Expert | Complex Malignant Hematology (CMHE) | On Demand | 20 | 40 |
| Proficient to Expert |
CNA Oncology Exam Study Group (COES)
(Please note that seats in COES are limited. Due to the implementation of the new NS Health CIS system (OPOR), access to this course is temporarily on hold and will be reassessed in 2027. Individuals considering enrollment are requested to discuss with their clinical leadership team.) |
2 times yearly | 20 | 27 |